Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 14 Night Special | 14 nights | $386.10 |
| Month Special | 31 nights | $380.38 |
| NonRefundableDiscount | 1 night | $435.60 |
| PROM14nr | 14 nights | $365.56 |
| PRom30nr | 30 nights | $380.38 |
| PROM4nr | 4 nights | $419.90 |
| PROM7nr | 7 nights | $345.80 |
| 2 night | 2 nights | $465.30 |
| 3 days | 3 nights | $450.45 |
| 5 days | 5 nights | $440.55 |
| 7 days | 7 nights | $396.00 |
| prepay and save 10 days advance purchase get $25 off | 2 nights | $469.00 |
| prepay and save 5 days advance get $20 | 2 nights | $435.60 |
| 2 bedroom Sturt St. - WINE | 1 night | $499.00 |
| Book 1 week get $15 off night | 7 nights | $479.00 |
| Book 2 days get $5 of each night | 2 nights | $489.00 |
| Book 3 days get $10 off a night | 3 nights | $484.00 |
| Best Rate | 1 night | $494.00 |
| RNR Website Best Direct Rate (5% Discount) | 1 night | $494.00 |
| Extended Stay Rate | 7 nights | $489.00 |
| PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $410.85 |
| 2 Night Minimum Stay | 2 nights | $494.00 |
Sturt St - 2 Bedroom Plus Single Study
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Monthly special | 30 nights | $604.45 |
| Weekly special | 7 nights | $628.00 |
| 2 bed plus single ( Sturt St) | 1 night | $785.00 |
Rundle Mall - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $435.60 |
| PROM14nr | 14 nights | $376.20 |
| PROM30nr | 30 nights | $366.30 |
| PROM4nr | 4 nights | $420.75 |
| PROM7nr | 7 nights | $371.25 |
| Stay 14 nights | 14 nights | $386.88 |
| 2 bedroom | 1 night | $495.00 |
| 2 night | 2 nights | $475.00 |
| 3 night | 3 nights | $475.00 |
| 30 night | 30 nights | $381.92 |
| 5 night | 5 nights | $475.00 |
| 7 night | 7 nights | $405.90 |
| Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $446.40 |
Rundle Mall - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Rate | 1 night | $325.00 |
| 1B Rundle Mall | 1 night | $325.00 |
Franklin - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| PROM14nr | 14 nights | $228.54 |
| PROM30nr | 30 nights | $225.61 |
| Best rate | 1 night | $293.00 |
| PRO7nr | 7 nights | $240.26 |
Franklin - Studio
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best rate | 1 night | $227.00 |
Franklin - 3 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Franklin3 bed stay 2 nights | 2 nights | $747.00 |
| Non refundable | 1 night | $666.16 |
| PROM14nr | 14 nights | $590.46 |
| PROM30nr | 30 nights | $582.89 |
| PROM4nr | 4 nights | $643.45 |
| PROM7nr | 7 nights | $620.74 |
| Franklin 3 bed | 1 night | $757.00 |
Franklin - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| NonrefundableDiscount | 1 night | $389.00 |
| PROM14nr | 14 nights | $303.42 |
| PROM30nr | 30 nights | $299.53 |
| PROM4nr | 4 nights | $330.65 |
| PROM7nr | 7 nights | $318.98 |
| Two Bedroom Franklin | 1 night | $389.00 |
Triple with Balcony
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $252.85 |
| One Queen One King Single Franklin best rate | 1 night | $272.30 |