Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
14 Night Special | 14 nights | $ 385.32 |
Month Special | 31 nights | $ 379.61 |
NonRefundableDiscount | 1 night | $ 434.72 |
PROM14nr | 14 nights | $ 364.82 |
PRom30nr | 30 nights | $ 379.61 |
PROM4nr | 4 nights | $ 419.05 |
PROM7nr | 7 nights | $ 345.10 |
2 night | 2 nights | $ 464.36 |
3 days | 3 nights | $ 449.54 |
5 days | 5 nights | $ 439.66 |
7 days | 7 nights | $ 395.20 |
prepay and save 10 days advance purchase get $25 off | 2 nights | $ 468.00 |
prepay and save 5 days advance get $20 | 2 nights | $ 434.72 |
2 bedroom Sturt St. - WINE | 1 night | $ 498.00 |
Book 1 week get $15 off night | 7 nights | $ 478.00 |
Book 2 days get $5 of each night | 2 nights | $ 488.00 |
Book 3 days get $10 off a night | 3 nights | $ 483.00 |
Best Rate | 1 night | $ 493.00 |
RNR Website Best Direct Rate (5% Discount) | 1 night | $ 493.00 |
Extended Stay Rate | 7 nights | $ 488.00 |
PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $ 410.02 |
2 Night Minimum Stay | 2 nights | $ 493.00 |
Sturt St - 2 Bedroom Plus Single Study
Rate | Min Stay | Cost/Day |
---|---|---|
Monthly special | 30 nights | $ 577.50 |
Weekly special | 7 nights | $ 600.00 |
2 bed plus single ( Sturt St) | 1 night | $ 750.00 |
Rundle Mall - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $ 422.40 |
PROM14nr | 14 nights | $ 364.80 |
PROM30nr | 30 nights | $ 355.20 |
PROM4nr | 4 nights | $ 408.00 |
PROM7nr | 7 nights | $ 360.00 |
Stay 14 nights | 14 nights | $ 375.18 |
2 bedroom | 1 night | $ 480.00 |
2 night | 2 nights | $ 460.00 |
3 night | 3 nights | $ 460.00 |
30 night | 30 nights | $ 370.37 |
5 night | 5 nights | $ 460.00 |
7 night | 7 nights | $ 393.60 |
Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $ 432.90 |
Rundle Mall - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Best Rate | 1 night | $ 346.00 |
1B Rundle Mall | 1 night | $ 346.00 |
Franklin - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
PROM14nr | 14 nights | $ 198.12 |
PROM30nr | 30 nights | $ 195.58 |
Best rate | 1 night | $ 254.00 |
PRO7nr | 7 nights | $ 208.28 |
Franklin - 3 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Franklin3 bed stay 2 nights | 2 nights | $ 379.00 |
Non refundable | 1 night | $ 342.32 |
PROM14nr | 14 nights | $ 303.42 |
PROM30nr | 30 nights | $ 299.53 |
PROM4nr | 4 nights | $ 330.65 |
PROM7nr | 7 nights | $ 318.98 |
Franklin 3 bed | 1 night | $ 389.00 |
Franklin - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
NonrefundableDiscount | 1 night | $ 389.00 |
PROM14nr | 14 nights | $ 303.42 |
PROM30nr | 30 nights | $ 299.53 |
PROM4nr | 4 nights | $ 330.65 |
PROM7nr | 7 nights | $ 318.98 |
Two Bedroom Franklin | 1 night | $ 389.00 |
1 bedroom on North Terrace
Rate | Min Stay | Cost/Day |
---|---|---|
14 night | 14 nights | $ 157.00 |
2 night | 2 nights | $ 164.00 |
3 night | 5 nights | $ 161.00 |
30 night | 30 nights | $ 154.00 |
5 night | 5 nights | $ 159.00 |
7 night | 7 nights | $ 157.00 |
Prepaid and save 10 days advance purchase get $7 off | 1 night | $ 162.00 |
best available rate | 1 night | $ 169.00 |
Triple with Balcony
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $ 252.85 |
One Queen One King Single Franklin best rate | 1 night | $ 272.30 |