Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 14 Night Special | 14 nights | $1,029.60 |
| Month Special | 31 nights | $1,015.63 |
| NonRefundableDiscount | 1 night | $1,161.60 |
| PROM14nr | 14 nights | $976.06 |
| PRom30nr | 30 nights | $1,015.63 |
| PROM4nr | 4 nights | $1,121.15 |
| PROM7nr | 7 nights | $923.30 |
| 2 night | 2 nights | $1,240.80 |
| 3 days | 3 nights | $1,201.20 |
| 5 days | 5 nights | $1,174.80 |
| 7 days | 7 nights | $1,056.00 |
| prepay and save 10 days advance purchase get $25 off | 2 nights | $1,294.00 |
| prepay and save 5 days advance get $20 | 2 nights | $1,161.60 |
| 2 bedroom Sturt St. - WINE | 1 night | $1,324.00 |
| Book 1 week get $15 off night | 7 nights | $1,304.00 |
| Book 2 days get $5 of each night | 2 nights | $1,314.00 |
| Book 3 days get $10 off a night | 3 nights | $1,309.00 |
| Best Rate | 1 night | $1,319.00 |
| RNR Website Best Direct Rate (5% Discount) | 1 night | $1,319.00 |
| Extended Stay Rate | 7 nights | $1,314.00 |
| PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $1,095.60 |
| 2 Night Minimum Stay | 2 nights | $1,319.00 |
Sturt St - 2 Bedroom Plus Single Study
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Monthly special | 30 nights | $1,155.00 |
| Weekly special | 7 nights | $1,200.00 |
| 2 bed plus single ( Sturt St) | 1 night | $1,500.00 |
Rundle Mall - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $1,452.88 |
| PROM14nr | 14 nights | $1,254.76 |
| PROM30nr | 30 nights | $1,221.74 |
| PROM4nr | 4 nights | $1,403.35 |
| PROM7nr | 7 nights | $1,238.25 |
| Stay 14 nights | 14 nights | $1,288.56 |
| 2 bedroom | 1 night | $1,651.00 |
| 2 night | 2 nights | $1,631.00 |
| 3 night | 3 nights | $1,631.00 |
| 30 night | 30 nights | $1,272.04 |
| 5 night | 5 nights | $1,631.00 |
| 7 night | 7 nights | $1,353.82 |
| Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $1,486.80 |
Rundle Mall - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Rate | 1 night | $1,006.00 |
| 1B Rundle Mall | 1 night | $1,006.00 |
Franklin - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| PROM14nr | 14 nights | $674.70 |
| PROM30nr | 30 nights | $666.05 |
| Best rate | 1 night | $865.00 |
| PRO7nr | 7 nights | $709.30 |
Franklin - Studio
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best rate | 1 night | $799.00 |
Franklin - 3 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Franklin3 bed stay 2 nights | 2 nights | $2,090.00 |
| Non refundable | 1 night | $1,848.00 |
| PROM14nr | 14 nights | $1,638.00 |
| PROM30nr | 30 nights | $1,617.00 |
| PROM4nr | 4 nights | $1,785.00 |
| PROM7nr | 7 nights | $1,722.00 |
| Franklin 3 bed | 1 night | $2,100.00 |
Franklin - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| NonrefundableDiscount | 1 night | $1,300.00 |
| PROM14nr | 14 nights | $1,014.00 |
| PROM30nr | 30 nights | $1,001.00 |
| PROM4nr | 4 nights | $1,105.00 |
| PROM7nr | 7 nights | $1,066.00 |
| Two Bedroom Franklin | 1 night | $1,300.00 |
Triple with Balcony
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $845.00 |
| One Queen One King Single Franklin best rate | 1 night | $910.00 |