Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 14 Night Special | 14 nights | $279.24 |
| Month Special | 31 nights | $274.89 |
| NonRefundableDiscount | 1 night | $315.04 |
| PROM14nr | 14 nights | $264.18 |
| PRom30nr | 30 nights | $274.89 |
| PROM4nr | 4 nights | $303.45 |
| PROM7nr | 7 nights | $249.90 |
| 2 night | 2 nights | $336.52 |
| 3 days | 3 nights | $325.78 |
| 5 days | 5 nights | $318.62 |
| 7 days | 7 nights | $286.40 |
| prepay and save 10 days advance purchase get $25 off | 2 nights | $332.00 |
| prepay and save 5 days advance get $20 | 2 nights | $315.04 |
| 2 bedroom Sturt St. - WINE | 1 night | $362.00 |
| Book 1 week get $15 off night | 7 nights | $342.00 |
| Book 2 days get $5 of each night | 2 nights | $352.00 |
| Book 3 days get $10 off a night | 3 nights | $347.00 |
| Best Rate | 1 night | $357.00 |
| RNR Website Best Direct Rate (5% Discount) | 1 night | $357.00 |
| Extended Stay Rate | 7 nights | $352.00 |
| PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $297.14 |
| 2 Night Minimum Stay | 2 nights | $357.00 |
Sturt St - 2 Bedroom Plus Single Study
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Monthly special | 30 nights | $378.84 |
| Weekly special | 7 nights | $393.60 |
| 2 bed plus single ( Sturt St) | 1 night | $492.00 |
Rundle Mall - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $288.64 |
| PROM14nr | 14 nights | $249.28 |
| PROM30nr | 30 nights | $242.72 |
| PROM4nr | 4 nights | $278.80 |
| PROM7nr | 7 nights | $246.00 |
| Stay 14 nights | 14 nights | $256.62 |
| 2 bedroom | 1 night | $328.00 |
| 2 night | 2 nights | $308.00 |
| 3 night | 3 nights | $308.00 |
| 30 night | 30 nights | $253.33 |
| 5 night | 5 nights | $308.00 |
| 7 night | 7 nights | $268.96 |
| Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $296.10 |
Rundle Mall - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Rate | 1 night | $297.00 |
| 1B Rundle Mall | 1 night | $297.00 |
Franklin - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| PROM14nr | 14 nights | $197.34 |
| PROM30nr | 30 nights | $194.81 |
| Best rate | 1 night | $253.00 |
| PRO7nr | 7 nights | $207.46 |
Franklin - Studio
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best rate | 1 night | $187.00 |
Franklin - 3 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Franklin3 bed stay 2 nights | 2 nights | $466.00 |
| Non refundable | 1 night | $418.88 |
| PROM14nr | 14 nights | $371.28 |
| PROM30nr | 30 nights | $366.52 |
| PROM4nr | 4 nights | $404.60 |
| PROM7nr | 7 nights | $390.32 |
| Franklin 3 bed | 1 night | $476.00 |
Franklin - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| NonrefundableDiscount | 1 night | $362.00 |
| PROM14nr | 14 nights | $282.36 |
| PROM30nr | 30 nights | $278.74 |
| PROM4nr | 4 nights | $307.70 |
| PROM7nr | 7 nights | $296.84 |
| Two Bedroom Franklin | 1 night | $362.00 |
Triple with Balcony
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $235.30 |
| One Queen One King Single Franklin best rate | 1 night | $253.40 |