Flaming Wakefield Deal!
Sturt St - 1 Bedroom Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
sturt st 1 bed 14 nights get 12 off | 14 nights | $ 288.00 |
sturt st book 30 15 dollars off | 30 nights | $ 285.00 |
3 night | 3 nights | $ 280.00 |
5 days | 5 nights | $ 290.00 |
7 days | 7 nights | $ 288.00 |
Prepaid and save 10 days advance purchase get $7 off | 1 night | $ 293.00 |
prepay and save 5 days advance get $5 | 2 nights | $ 285.00 |
Best Rate | 1 night | $ 300.00 |
RNR Website Best Direct Rate (5% Discount) | 1 night | $ 285.00 |
Sturt St - 2 Bedroom Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
14 Night Special | 14 nights | $ 230.88 |
Month Special | 31 nights | $ 227.15 |
NonRefundableDiscount | 1 night | $ 260.48 |
PROM14nr | 14 nights | $ 218.30 |
PRom30nr | 30 nights | $ 227.15 |
PROM4nr | 4 nights | $ 250.75 |
PROM7nr | 7 nights | $ 206.50 |
2 night | 2 nights | $ 278.24 |
3 days | 3 nights | $ 269.36 |
5 days | 5 nights | $ 263.44 |
7 days | 7 nights | $ 236.80 |
prepay and save 10 days advance purchase get $25 off | 2 nights | $ 270.00 |
prepay and save 5 days advance get $20 | 2 nights | $ 260.48 |
2 bedroom Sturt St. - WINE | 1 night | $ 300.00 |
Book 1 week get $15 off night | 7 nights | $ 280.00 |
Book 2 days get $5 of each night | 2 nights | $ 290.00 |
Book 3 days get $10 off a night | 3 nights | $ 285.00 |
Best Rate | 1 night | $ 295.00 |
RNR Website Best Direct Rate (5% Discount) | 1 night | $ 295.00 |
Extended Stay Rate | 7 nights | $ 290.00 |
PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $ 245.68 |
2 Night Minimum Stay | 2 nights | $ 295.00 |
Sturt St - 2 Bedroom Plus Single Study
Rate | Min Stay | Cost/Day |
---|---|---|
Monthly special | 30 nights | $ 360.36 |
Weekly special | 7 nights | $ 374.40 |
2 bed plus single ( Sturt St) | 1 night | $ 468.00 |
Rundle Mall - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $ 325.60 |
PROM14nr | 14 nights | $ 281.20 |
PROM30nr | 30 nights | $ 273.80 |
PROM4nr | 4 nights | $ 314.50 |
PROM7nr | 7 nights | $ 277.50 |
Stay 14 nights | 14 nights | $ 289.38 |
2 bedroom | 1 night | $ 370.00 |
2 night | 2 nights | $ 350.00 |
3 night | 3 nights | $ 350.00 |
30 night | 30 nights | $ 285.67 |
5 night | 5 nights | $ 350.00 |
7 night | 7 nights | $ 303.40 |
Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $ 333.90 |
Rundle Mall - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Best Rate | 1 night | $ 307.00 |
1B Rundle Mall | 1 night | $ 307.00 |
Franklin - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
PROM14nr | 14 nights | $ 198.12 |
PROM30nr | 30 nights | $ 195.58 |
Best rate | 1 night | $ 254.00 |
PRO7nr | 7 nights | $ 208.28 |
Franklin - 3 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Franklin3 bed stay 2 nights | 2 nights | $ 431.00 |
Non refundable | 1 night | $ 388.08 |
PROM14nr | 14 nights | $ 343.98 |
PROM30nr | 30 nights | $ 339.57 |
PROM4nr | 4 nights | $ 374.85 |
PROM7nr | 7 nights | $ 361.62 |
Franklin 3 bed | 1 night | $ 441.00 |
Franklin - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
NonrefundableDiscount | 1 night | $ 330.00 |
PROM14nr | 14 nights | $ 257.40 |
PROM30nr | 30 nights | $ 254.10 |
PROM4nr | 4 nights | $ 280.50 |
PROM7nr | 7 nights | $ 270.60 |
Two Bedroom Franklin | 1 night | $ 330.00 |
Triple with Balcony
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $ 214.50 |
One Queen One King Single Franklin best rate | 1 night | $ 231.00 |