Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
Rate | Min Stay | Cost/Day |
---|---|---|
14 Night Special | 14 nights | $308.10 |
Month Special | 31 nights | $303.38 |
NonRefundableDiscount | 1 night | $347.60 |
PROM14nr | 14 nights | $291.56 |
PRom30nr | 30 nights | $303.38 |
PROM4nr | 4 nights | $334.90 |
PROM7nr | 7 nights | $275.80 |
2 night | 2 nights | $371.30 |
3 days | 3 nights | $359.45 |
5 days | 5 nights | $351.55 |
7 days | 7 nights | $316.00 |
prepay and save 10 days advance purchase get $25 off | 2 nights | $369.00 |
prepay and save 5 days advance get $20 | 2 nights | $347.60 |
2 bedroom Sturt St. - WINE | 1 night | $399.00 |
Book 1 week get $15 off night | 7 nights | $379.00 |
Book 2 days get $5 of each night | 2 nights | $389.00 |
Book 3 days get $10 off a night | 3 nights | $384.00 |
Best Rate | 1 night | $394.00 |
RNR Website Best Direct Rate (5% Discount) | 1 night | $394.00 |
Extended Stay Rate | 7 nights | $389.00 |
PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $327.85 |
2 Night Minimum Stay | 2 nights | $394.00 |
Sturt St - 2 Bedroom Plus Single Study
Rate | Min Stay | Cost/Day |
---|---|---|
Monthly special | 30 nights | $378.84 |
Weekly special | 7 nights | $393.60 |
2 bed plus single ( Sturt St) | 1 night | $492.00 |
Rundle Mall - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $346.72 |
PROM14nr | 14 nights | $299.44 |
PROM30nr | 30 nights | $291.56 |
PROM4nr | 4 nights | $334.90 |
PROM7nr | 7 nights | $295.50 |
Stay 14 nights | 14 nights | $308.10 |
2 bedroom | 1 night | $394.00 |
2 night | 2 nights | $374.00 |
3 night | 3 nights | $374.00 |
30 night | 30 nights | $304.15 |
5 night | 5 nights | $374.00 |
7 night | 7 nights | $323.08 |
Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $355.50 |
Rundle Mall - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Best Rate | 1 night | $286.00 |
1B Rundle Mall | 1 night | $286.00 |
Franklin - 1 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
PROM14nr | 14 nights | $172.38 |
PROM30nr | 30 nights | $170.17 |
Best rate | 1 night | $221.00 |
PRO7nr | 7 nights | $181.22 |
Franklin - 3 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
Franklin3 bed stay 2 nights | 2 nights | $432.00 |
Non refundable | 1 night | $388.96 |
PROM14nr | 14 nights | $344.76 |
PROM30nr | 30 nights | $340.34 |
PROM4nr | 4 nights | $375.70 |
PROM7nr | 7 nights | $362.44 |
Franklin 3 bed | 1 night | $442.00 |
Franklin - 2 Bedroom
Rate | Min Stay | Cost/Day |
---|---|---|
NonrefundableDiscount | 1 night | $332.00 |
PROM14nr | 14 nights | $258.96 |
PROM30nr | 30 nights | $255.64 |
PROM4nr | 4 nights | $282.20 |
PROM7nr | 7 nights | $272.24 |
Two Bedroom Franklin | 1 night | $332.00 |
Triple with Balcony
Rate | Min Stay | Cost/Day |
---|---|---|
Non refundable Discount | 1 night | $215.80 |
One Queen One King Single Franklin best rate | 1 night | $232.40 |