Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 14 Night Special | 14 nights | $304.20 |
| Month Special | 31 nights | $299.53 |
| NonRefundableDiscount | 1 night | $343.20 |
| PROM14nr | 14 nights | $287.86 |
| PRom30nr | 30 nights | $299.53 |
| PROM4nr | 4 nights | $330.65 |
| PROM7nr | 7 nights | $272.30 |
| 2 night | 2 nights | $366.60 |
| 3 days | 3 nights | $354.90 |
| 5 days | 5 nights | $347.10 |
| 7 days | 7 nights | $312.00 |
| prepay and save 10 days advance purchase get $25 off | 2 nights | $364.00 |
| prepay and save 5 days advance get $20 | 2 nights | $343.20 |
| 2 bedroom Sturt St. - WINE | 1 night | $394.00 |
| Book 1 week get $15 off night | 7 nights | $374.00 |
| Book 2 days get $5 of each night | 2 nights | $384.00 |
| Book 3 days get $10 off a night | 3 nights | $379.00 |
| Best Rate | 1 night | $389.00 |
| RNR Website Best Direct Rate (5% Discount) | 1 night | $389.00 |
| Extended Stay Rate | 7 nights | $384.00 |
| PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $323.70 |
| 2 Night Minimum Stay | 2 nights | $389.00 |
Sturt St - 2 Bedroom Plus Single Study
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Monthly special | 30 nights | $422.73 |
| Weekly special | 7 nights | $439.20 |
| 2 bed plus single ( Sturt St) | 1 night | $549.00 |
Rundle Mall - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $389.84 |
| PROM14nr | 14 nights | $336.68 |
| PROM30nr | 30 nights | $327.82 |
| PROM4nr | 4 nights | $376.55 |
| PROM7nr | 7 nights | $332.25 |
| Stay 14 nights | 14 nights | $346.32 |
| 2 bedroom | 1 night | $443.00 |
| 2 night | 2 nights | $423.00 |
| 3 night | 3 nights | $423.00 |
| 30 night | 30 nights | $341.88 |
| 5 night | 5 nights | $423.00 |
| 7 night | 7 nights | $363.26 |
| Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $399.60 |
Rundle Mall - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Rate | 1 night | $326.00 |
| 1B Rundle Mall | 1 night | $326.00 |
Franklin - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| PROM14nr | 14 nights | $237.90 |
| PROM30nr | 30 nights | $234.85 |
| Best rate | 1 night | $305.00 |
| PRO7nr | 7 nights | $250.10 |
Franklin - Studio
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best rate | 1 night | $239.00 |
Franklin - 3 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Franklin3 bed stay 2 nights | 2 nights | $585.00 |
| Non refundable | 1 night | $523.60 |
| PROM14nr | 14 nights | $464.10 |
| PROM30nr | 30 nights | $458.15 |
| PROM4nr | 4 nights | $505.75 |
| PROM7nr | 7 nights | $487.90 |
| Franklin 3 bed | 1 night | $595.00 |
Franklin - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| NonrefundableDiscount | 1 night | $500.00 |
| PROM14nr | 14 nights | $390.00 |
| PROM30nr | 30 nights | $385.00 |
| PROM4nr | 4 nights | $425.00 |
| PROM7nr | 7 nights | $410.00 |
| Two Bedroom Franklin | 1 night | $500.00 |
Triple with Balcony
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $325.00 |
| One Queen One King Single Franklin best rate | 1 night | $350.00 |