Flaming Wakefield Deal!
Sturt St - 2 Bedroom Apartment
| Rate | Min Stay | Cost/Day |
|---|---|---|
| 14 Night Special | 14 nights | $365.82 |
| Month Special | 31 nights | $360.36 |
| NonRefundableDiscount | 1 night | $412.72 |
| PROM14nr | 14 nights | $346.32 |
| PRom30nr | 30 nights | $360.36 |
| PROM4nr | 4 nights | $397.80 |
| PROM7nr | 7 nights | $327.60 |
| 2 night | 2 nights | $440.86 |
| 3 days | 3 nights | $426.79 |
| 5 days | 5 nights | $417.41 |
| 7 days | 7 nights | $375.20 |
| prepay and save 10 days advance purchase get $25 off | 2 nights | $443.00 |
| prepay and save 5 days advance get $20 | 2 nights | $412.72 |
| 2 bedroom Sturt St. - WINE | 1 night | $473.00 |
| Book 1 week get $15 off night | 7 nights | $453.00 |
| Book 2 days get $5 of each night | 2 nights | $463.00 |
| Book 3 days get $10 off a night | 3 nights | $458.00 |
| Best Rate | 1 night | $468.00 |
| RNR Website Best Direct Rate (5% Discount) | 1 night | $468.00 |
| Extended Stay Rate | 7 nights | $463.00 |
| PRE PAY N SAVE - 21 Day Advance Purchase | 3 nights | $389.27 |
| 2 Night Minimum Stay | 2 nights | $468.00 |
Sturt St - 2 Bedroom Plus Single Study
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Monthly special | 30 nights | $516.67 |
| Weekly special | 7 nights | $536.80 |
| 2 bed plus single ( Sturt St) | 1 night | $671.00 |
Rundle Mall - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $402.16 |
| PROM14nr | 14 nights | $347.32 |
| PROM30nr | 30 nights | $338.18 |
| PROM4nr | 4 nights | $388.45 |
| PROM7nr | 7 nights | $342.75 |
| Stay 14 nights | 14 nights | $357.24 |
| 2 bedroom | 1 night | $457.00 |
| 2 night | 2 nights | $437.00 |
| 3 night | 3 nights | $437.00 |
| 30 night | 30 nights | $352.66 |
| 5 night | 5 nights | $437.00 |
| 7 night | 7 nights | $374.74 |
| Prepaid and Save 10 days advance purchase get $30 off | 2 nights | $412.20 |
Rundle Mall - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best Rate | 1 night | $310.00 |
| 1B Rundle Mall | 1 night | $310.00 |
Franklin - 1 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| PROM14nr | 14 nights | $237.90 |
| PROM30nr | 30 nights | $234.85 |
| Best rate | 1 night | $305.00 |
| PRO7nr | 7 nights | $250.10 |
Franklin - Studio
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Best rate | 1 night | $239.00 |
Franklin - 3 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Franklin3 bed stay 2 nights | 2 nights | $618.00 |
| Non refundable | 1 night | $552.64 |
| PROM14nr | 14 nights | $489.84 |
| PROM30nr | 30 nights | $483.56 |
| PROM4nr | 4 nights | $533.80 |
| PROM7nr | 7 nights | $514.96 |
| Franklin 3 bed | 1 night | $628.00 |
Franklin - 2 Bedroom
| Rate | Min Stay | Cost/Day |
|---|---|---|
| NonrefundableDiscount | 1 night | $500.00 |
| PROM14nr | 14 nights | $390.00 |
| PROM30nr | 30 nights | $385.00 |
| PROM4nr | 4 nights | $425.00 |
| PROM7nr | 7 nights | $410.00 |
| Two Bedroom Franklin | 1 night | $500.00 |
Triple with Balcony
| Rate | Min Stay | Cost/Day |
|---|---|---|
| Non refundable Discount | 1 night | $325.00 |
| One Queen One King Single Franklin best rate | 1 night | $350.00 |